| Mica Peak Marshals |
| MATCH FINAL BY CATEGORY |
| August 19, 2006 | 10:05:29 PM | 8/19/2006 | Page 1 of 1 |
| Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Totals |
| Standing | ALIAS | Match Final | Time | Time | Time | Time | Time | Timek | Time |
| Category: | Duelist |
| 1 | Hayden Skinner | 15 | 66.10 | 93.38 | 69.74 | 95.35 | 64.51 | 91.70 | 480.78 |
| Category: | Elder Statesman |
| 1 | Oldtimer Gus | 10 | 75.29 | 75.33 | 59.65 | 78.00 | 62.28 | 78.03 | 428.58 |
| 2 | Ore Digger | 16 | 99.77 | 95.37 | 70.69 | 113.38 | 58.55 | 85.97 | 523.73 |
| 3 | Mud Marine | 21 | 113.24 | 120.57 | 999.30 | 148.62 | 86.56 | 132.85 | 1,601.14 |
| 4 | Grandpa Roy | 22 | 999.30 | 999.30 | 106.81 | 136.06 | 112.36 | 120.85 | 2,474.68 |
| 5 | Colt Western | 23 | 999.30 | 999.30 | 163.54 | 202.87 | 138.75 | 999.30 | 3,503.06 |
| Category: | Frontier Cartridge |
| 1 | Rooster Big Iron | 19 | 100.50 | 78.09 | 86.74 | 110.10 | 77.69 | 144.83 | 597.95 |
| Category: | Gun Fighter |
| 1 | Salina Slip | 13 | 85.03 | 93.39 | 48.36 | 76.19 | 82.18 | 69.24 | 454.39 |
| Category: | Ladies Senior |
| 1 | Bea A. Starr | 17 | 88.14 | 97.76 | 73.48 | 84.64 | 83.73 | 112.66 | 540.41 |
| 2 | Wrong Eye Geri | 20 | 105.78 | 127.25 | 94.79 | 108.07 | 89.46 | 112.03 | 637.38 |
| Category: | Senior |
| 1 | Jailer Jake | 5 | 66.27 | 50.10 | 44.51 | 72.02 | 43.60 | 66.99 | 343.49 |
| 2 | Tiny Horse | 8 | 62.02 | 83.79 | 41.99 | 60.04 | 52.91 | 78.56 | 379.31 |
| 3 | Lead Meister | 11 | 71.59 | 62.02 | 76.05 | 76.44 | 51.81 | 91.40 | 429.31 |
| 4 | Two Gun Ole | 14 | 84.65 | 77.81 | 67.48 | 78.43 | 66.53 | 81.16 | 456.06 |
| 5 | Tensleep Kidd | 18 | 80.57 | 91.88 | 79.84 | 123.95 | 87.34 | 101.91 | 565.49 |
| Category: | Senior Duelist |
| 1 | Bravo Jaun Yoas | 6 | 57.69 | 64.10 | 53.08 | 56.60 | 59.20 | 66.86 | 357.53 |
| Category: | Traditional |
| 1 | Tim Dooley | 1 | 47.71 | 43.06 | 55.54 | 58.86 | 53.79 | 51.74 | 310.70 |
| 2 | Sodbuster Mac | 2 | 52.08 | 51.13 | 68.78 | 54.54 | 40.81 | 62.07 | 329.41 |
| 3 | Captain Step Toe | 3 | 83.07 | 55.86 | 42.65 | 51.90 | 38.92 | 64.43 | 336.83 |
| 4 | Gunplay | 4 | 71.87 | 50.53 | 52.52 | 58.58 | 43.13 | 61.86 | 338.49 |
| 5 | Trouble Shooter Lou | 7 | 63.11 | 87.63 | 42.27 | 51.74 | 58.01 | 74.39 | 377.15 |
| 6 | Nathan Skinner | 9 | 63.69 | 64.08 | 69.88 | 80.49 | 50.86 | 88.66 | 417.66 |
| 7 | Dooley Kid | 12 | 76.61 | 74.60 | 78.31 | 87.24 | 58.49 | 74.93 | 450.18 |
| Mica Peak Marshals |
| MATCH FINAL OVERALL STANDINGS |
| August 19, 2006 | 10:04:44 PM | 8/19/2006 | Page 1 of 1 |
| Match | ALIAS | Category | Stage 1 | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Stage 6 Time | Final |
| Final | Time | Time |
| 1 | Tim Dooley | T | 47.71 | 43.06 | 55.54 | 58.86 | 53.79 | 51.74 | 310.70 |
| 2 | Sodbuster Mac | T | 52.08 | 51.13 | 68.78 | 54.54 | 40.81 | 62.07 | 329.41 |
| 3 | Captain Step Toe | T | 83.07 | 55.86 | 42.65 | 51.90 | 38.92 | 64.43 | 336.83 |
| 4 | Gunplay | T | 71.87 | 50.53 | 52.52 | 58.58 | 43.13 | 61.86 | 338.49 |
| 5 | Jailer Jake | S | 66.27 | 50.10 | 44.51 | 72.02 | 43.60 | 66.99 | 343.49 |
| 6 | Bravo Jaun Yoas | SD | 57.69 | 64.10 | 53.08 | 56.60 | 59.20 | 66.86 | 357.53 |
| 7 | Trouble Shooter Lou | T | 63.11 | 87.63 | 42.27 | 51.74 | 58.01 | 74.39 | 377.15 |
| 8 | Tiny Horse | S | 62.02 | 83.79 | 41.99 | 60.04 | 52.91 | 78.56 | 379.31 |
| 9 | Nathan Skinner | T | 63.69 | 64.08 | 69.88 | 80.49 | 50.86 | 88.66 | 417.66 |
| 10 | Oldtimer Gus | ES | 75.29 | 75.33 | 59.65 | 78.00 | 62.28 | 78.03 | 428.58 |
| 11 | Lead Meister | S | 71.59 | 62.02 | 76.05 | 76.44 | 51.81 | 91.40 | 429.31 |
| 12 | Dooley Kid | T | 76.61 | 74.60 | 78.31 | 87.24 | 58.49 | 74.93 | 450.18 |
| 13 | Salina Slip | GF | 85.03 | 93.39 | 48.36 | 76.19 | 82.18 | 69.24 | 454.39 |
| 14 | Two Gun Ole | S | 84.65 | 77.81 | 67.48 | 78.43 | 66.53 | 81.16 | 456.06 |
| 15 | Hayden Skinner | D | 66.10 | 93.38 | 69.74 | 95.35 | 64.51 | 91.70 | 480.78 |
| 16 | Ore Digger | ES | 99.77 | 95.37 | 70.69 | 113.38 | 58.55 | 85.97 | 523.73 |
| 17 | Bea A. Starr | LS | 88.14 | 97.76 | 73.48 | 84.64 | 83.73 | 112.66 | 540.41 |
| 18 | Tensleep Kidd | S | 80.57 | 91.88 | 79.84 | 123.95 | 87.34 | 101.91 | 565.49 |
| 19 | Rooster Big Iron | FC | 100.50 | 78.09 | 86.74 | 110.10 | 77.69 | 144.83 | 597.95 |
| 20 | Wrong Eye Geri | LS | 105.78 | 127.25 | 94.79 | 108.07 | 89.46 | 112.03 | 637.38 |
| 21 | Mud Marine | ES | 113.24 | 120.57 | 999.30 | 148.62 | 86.56 | 132.85 | 1,601.14 |
| 22 | Grandpa Roy | ES | 999.30 | 999.30 | 106.81 | 136.06 | 112.36 | 120.85 | 2,474.68 |
| 23 | Colt Western | ES | 999.30 | 999.30 | 163.54 | 202.87 | 138.75 | 999.30 | 3,503.06 |