| Mica Peak Marshals |
| MATCH FINAL BY CATEGORY |
| October 7, 2006 | 10/7/2006 | Page 1 of 1 |
| Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Totals |
| Standing | ALIAS | Match Final | Time | Time | Time | Time | Time | Timek | Time |
| Category: | Duelist |
| 1 | Hayden Skinner | 12 | 119.49 | 90.20 | 73.62 | 64.39 | 74.22 | 62.69 | 484.61 |
| 2 | Headshot | 20 | 114.89 | 129.36 | 73.52 | 74.21 | 74.24 | 64.97 | 531.19 |
| Category: | Elder Statesman |
| 1 | Oldtimer Gus | 13 | 109.83 | 87.17 | 82.06 | 70.06 | 70.71 | 69.45 | 489.28 |
| 2 | Bad Wes | 19 | 92.86 | 102.72 | 101.52 | 71.54 | 98.00 | 59.04 | 525.68 |
| 3 | Sun River Slim | 23 | 103.83 | 117.06 | 83.00 | 101.01 | 99.00 | 82.12 | 586.02 |
| Category: | Gun Fighter |
| 1 | Marshal D.J. | 9 | 101.45 | 127.05 | 48.78 | 48.69 | 70.09 | 54.68 | 450.74 |
| 2 | Reo Diamond | 15 | 115.67 | 128.32 | 68.01 | 60.05 | 57.19 | 69.22 | 498.46 |
| 3 | Gunplay | 17 | 101.07 | 104.94 | 80.37 | 58.40 | 70.60 | 89.17 | 504.55 |
| 4 | Rooster Big Iron | 24 | 161.23 | 148.12 | 73.76 | 67.65 | 75.51 | 60.60 | 586.87 |
| Category: | Junior Boys |
| 1 | Quick Shot | 25 | 144.91 | 118.69 | 72.36 | 78.51 | 88.90 | 98.02 | 601.39 |
| Category: | Ladies Senior |
| 1 | Patsy Montana | 16 | 143.29 | 111.54 | 70.70 | 51.63 | 67.34 | 59.43 | 503.93 |
| 2 | Clearwater Annie | 26 | 167.94 | 136.86 | 72.10 | 76.74 | 114.93 | 86.20 | 654.77 |
| Category: | Ladies Traditional |
| 1 | Kid Karen | 8 | 106.42 | 119.07 | 47.36 | 62.40 | 64.99 | 44.47 | 444.71 |
| Category: | Senior |
| 1 | Grey Bat | 1 | 83.81 | 82.74 | 49.93 | 37.47 | 59.18 | 48.31 | 361.44 |
| 2 | Jailer Jake | 2 | 106.58 | 86.22 | 40.81 | 41.25 | 47.85 | 49.33 | 372.04 |
| 3 | Lead Meister | 4 | 88.37 | 91.90 | 54.87 | 53.91 | 79.42 | 68.11 | 436.58 |
| 4 | Tiny Horse | 5 | 90.28 | 115.64 | 46.76 | 43.16 | 92.54 | 49.08 | 437.46 |
| 5 | Two Gun Ole | 6 | 110.68 | 83.30 | 63.89 | 59.00 | 64.13 | 59.65 | 440.65 |
| 6 | Two Caliber Frank | 7 | 89.60 | 105.22 | 53.16 | 70.65 | 61.80 | 64.11 | 444.54 |
| 7 | Malakoff Mike | 11 | 101.53 | 106.91 | 60.12 | 56.58 | 70.08 | 81.34 | 476.56 |
| 8 | Tensleep Kidd | 18 | 114.88 | 111.53 | 67.51 | 52.41 | 94.65 | 76.73 | 517.71 |
| 9 | Chivo Loco | 21 | 128.35 | 112.76 | 59.70 | 56.90 | 105.52 | 71.83 | 535.06 |
| 10 | Bart Magee | 22 | 124.71 | 85.77 | 96.54 | 69.72 | 115.39 | 93.12 | 585.25 |
| 11 | El Cuchillo | 27 | 192.64 | 137.41 | 92.69 | 91.04 | 85.66 | 72.99 | 672.43 |
| 12 | Dang-Ol-Dan | 28 | 158.28 | 145.76 | 92.36 | 95.50 | 105.42 | 89.73 | 687.05 |
| 13 | Potlatch Pete | 29 | 152.17 | 149.08 | 98.55 | 80.05 | 95.64 | 115.51 | 691.00 |
| Category: | Traditional |
| 1 | Ethan Skinner | 3 | 94.09 | 79.54 | 62.25 | 60.84 | 75.80 | 61.81 | 434.33 |
| 2 | Nathan Skinner | 10 | 113.89 | 95.03 | 67.11 | 69.32 | 64.22 | 65.83 | 475.40 |
| 3 | Shotgun Sven | 14 | 136.80 | 97.99 | 67.96 | 70.59 | 62.12 | 61.83 | 497.29 |
| Page 1 |
| Mica Peak Marshals |
| MATCH FINAL OVERALL STANDINGS |
| October 7, 2006 | 10/7/2006 | Page 1 of 1 |
| Match | ALIAS | Category | Stage 1 | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Stage 6 Time | Final |
| Final | Time | Time |
| 1 | Grey Bat | S | 83.81 | 82.74 | 49.93 | 37.47 | 59.18 | 48.31 | 361.44 |
| 2 | Jailer Jake | S | 106.58 | 86.22 | 40.81 | 41.25 | 47.85 | 49.33 | 372.04 |
| 3 | Ethan Skinner | T | 94.09 | 79.54 | 62.25 | 60.84 | 75.80 | 61.81 | 434.33 |
| 4 | Lead Meister | S | 88.37 | 91.90 | 54.87 | 53.91 | 79.42 | 68.11 | 436.58 |
| 5 | Tiny Horse | S | 90.28 | 115.64 | 46.76 | 43.16 | 92.54 | 49.08 | 437.46 |
| 6 | Two Gun Ole | S | 110.68 | 83.30 | 63.89 | 59.00 | 64.13 | 59.65 | 440.65 |
| 7 | Two Caliber Frank | S | 89.60 | 105.22 | 53.16 | 70.65 | 61.80 | 64.11 | 444.54 |
| 8 | Kid Karen | LT | 106.42 | 119.07 | 47.36 | 62.40 | 64.99 | 44.47 | 444.71 |
| 9 | Marshal D.J. | GF | 101.45 | 127.05 | 48.78 | 48.69 | 70.09 | 54.68 | 450.74 |
| 10 | Nathan Skinner | T | 113.89 | 95.03 | 67.11 | 69.32 | 64.22 | 65.83 | 475.40 |
| 11 | Malakoff Mike | S | 101.53 | 106.91 | 60.12 | 56.58 | 70.08 | 81.34 | 476.56 |
| 12 | Hayden Skinner | D | 119.49 | 90.20 | 73.62 | 64.39 | 74.22 | 62.69 | 484.61 |
| 13 | Oldtimer Gus | ES | 109.83 | 87.17 | 82.06 | 70.06 | 70.71 | 69.45 | 489.28 |
| 14 | Shotgun Sven | T | 136.80 | 97.99 | 67.96 | 70.59 | 62.12 | 61.83 | 497.29 |
| 15 | Reo Diamond | GF | 115.67 | 128.32 | 68.01 | 60.05 | 57.19 | 69.22 | 498.46 |
| 16 | Patsy Montana | LS | 143.29 | 111.54 | 70.70 | 51.63 | 67.34 | 59.43 | 503.93 |
| 17 | Gunplay | GF | 101.07 | 104.94 | 80.37 | 58.40 | 70.60 | 89.17 | 504.55 |
| 18 | Tensleep Kidd | S | 114.88 | 111.53 | 67.51 | 52.41 | 94.65 | 76.73 | 517.71 |
| 19 | Bad Wes | ES | 92.86 | 102.72 | 101.52 | 71.54 | 98.00 | 59.04 | 525.68 |
| 20 | Headshot | D | 114.89 | 129.36 | 73.52 | 74.21 | 74.24 | 64.97 | 531.19 |
| 21 | Chivo Loco | S | 128.35 | 112.76 | 59.70 | 56.90 | 105.52 | 71.83 | 535.06 |
| 22 | Bart Magee | S | 124.71 | 85.77 | 96.54 | 69.72 | 115.39 | 93.12 | 585.25 |
| 23 | Sun River Slim | ES | 103.83 | 117.06 | 83.00 | 101.01 | 99.00 | 82.12 | 586.02 |
| 24 | Rooster Big Iron | GF | 161.23 | 148.12 | 73.76 | 67.65 | 75.51 | 60.60 | 586.87 |
| 25 | Quick Shot | J | 144.91 | 118.69 | 72.36 | 78.51 | 88.90 | 98.02 | 601.39 |
| 26 | Clearwater Annie | LS | 167.94 | 136.86 | 72.10 | 76.74 | 114.93 | 86.20 | 654.77 |
| 27 | El Cuchillo | S | 192.64 | 137.41 | 92.69 | 91.04 | 85.66 | 72.99 | 672.43 |
| 28 | Dang-Ol-Dan | S | 158.28 | 145.76 | 92.36 | 95.50 | 105.42 | 89.73 | 687.05 |
| 29 | Potlatch Pete | S | 152.17 | 149.08 | 98.55 | 80.05 | 95.64 | 115.51 | 691.00 |