Mica Peak
Marshals |
MATCH FINAL OVERALL
STANDINGS |
| Tuesday, July 04, 2006 | 3:22:39 PM | 6/25/2006 |
| Match | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Final |
| Final | Alias | Category | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
| 1 | Splitthumb | 49 | 42.16 | 33.22 | 39.91 | 35.18 | 38.11 | 33.71 | 52.52 | 49.08 | 38.74 | 35.85 | 398.48 |
| 2 | Prairie Dog | 49 | 30.88 | 40.41 | 85.37 | 29.90 | 41.17 | 27.97 | 69.54 | 27.96 | 34.91 | 23.24 | 411.35 |
| 3 | Minto | S | 65.32 | 39.65 | 39.85 | 43.43 | 36.11 | 25.29 | 73.59 | 41.31 | 34.99 | 34.03 | 433.57 |
| 4 | Kokanee Kid | T | 40.50 | 44.21 | 54.45 | 44.44 | 41.45 | 35.98 | 76.68 | 39.16 | 40.23 | 30.89 | 447.99 |
| 5 | Sodbuster Mac | S | 50.32 | 51.07 | 45.63 | 39.84 | 37.56 | 25.58 | 61.15 | 43.28 | 50.56 | 46.82 | 451.81 |
| 6 | JUGHEAD | D | 44.48 | 45.24 | 59.93 | 49.51 | 52.98 | 36.11 | 57.28 | 40.12 | 37.72 | 30.30 | 453.67 |
| 7 | Trouble Shooter Lou | 49 | 39.40 | 46.43 | 54.19 | 47.61 | 52.96 | 40.79 | 61.94 | 32.33 | 49.16 | 29.00 | 453.81 |
| 8 | Omache Kid | SD | 46.27 | 42.38 | 53.68 | 40.04 | 43.76 | 46.68 | 60.38 | 43.98 | 33.85 | 44.75 | 455.77 |
| 9 | Captain Copps | 49 | 46.55 | 43.23 | 50.00 | 40.52 | 39.59 | 25.17 | 61.63 | 64.97 | 49.41 | 39.38 | 460.45 |
| 10 | Runamuck | FC | 49.11 | 53.83 | 48.11 | 67.57 | 62.19 | 23.16 | 60.16 | 45.52 | 41.56 | 33.62 | 484.83 |
| 11 | Grey Bat | S | 40.11 | 58.64 | 52.17 | 40.83 | 62.10 | 36.66 | 65.00 | 53.47 | 42.28 | 33.81 | 485.07 |
| 12 | Captain Step Toe | T | 48.14 | 39.29 | 67.60 | 42.04 | 56.69 | 42.30 | 66.37 | 44.88 | 46.79 | 41.49 | 495.59 |
| 13 | Bravo Jaun yoas | SD | 51.19 | 54.98 | 56.75 | 50.37 | 41.02 | 38.90 | 69.29 | 47.65 | 50.48 | 39.31 | 499.94 |
| 14 | Skookumchuck | SD | 70.17 | 32.80 | 45.20 | 41.73 | 60.37 | 18.46 | 79.17 | 56.61 | 46.17 | 50.03 | 500.71 |
| 15 | WC | T | 53.00 | 54.95 | 57.65 | 37.81 | 52.37 | 47.19 | 84.96 | 43.50 | 35.58 | 33.77 | 500.78 |
| 16 | Governor Dillon | FCD | 51.89 | 46.16 | 72.60 | 38.82 | 72.35 | 35.58 | 66.01 | 34.32 | 45.76 | 48.16 | 511.65 |
| 17 | Owen Johnson | T | 55.06 | 47.00 | 61.45 | 32.55 | 45.52 | 44.18 | 87.10 | 45.64 | 47.48 | 48.39 | 514.37 |
| 18 | Bad Breed Bodine | S | 49.88 | 38.48 | 59.10 | 52.98 | 52.99 | 39.55 | 91.59 | 40.78 | 39.27 | 53.89 | 518.51 |
| 19 | Marshal D.J. | GF | 50.49 | 81.26 | 71.17 | 48.67 | 49.94 | 25.67 | 76.64 | 44.07 | 50.33 | 50.84 | 549.08 |
| 20 | Tiny Horse | S | 47.71 | 45.84 | 57.50 | 55.81 | 56.18 | 70.79 | 69.65 | 50.58 | 49.87 | 45.34 | 549.27 |
| 21 | Cat House | D | 56.11 | 56.53 | 66.73 | 46.52 | 76.05 | 50.21 | 59.67 | 36.62 | 55.47 | 53.62 | 557.53 |
| 22 | Curly Sue | L49 | 55.48 | 47.41 | 66.37 | 55.62 | 55.75 | 30.74 | 106.55 | 40.37 | 53.15 | 50.38 | 561.82 |
| 23 | Salina Slip | GF | 44.36 | 45.95 | 88.52 | 47.95 | 59.17 | 48.49 | 58.76 | 53.72 | 66.70 | 50.21 | 563.83 |
| 24 | Cedar County Sheriff | GF | 45.99 | 47.27 | 77.26 | 51.44 | 77.17 | 49.60 | 72.46 | 51.91 | 51.63 | 46.66 | 571.39 |
| 25 | Sourmash Jack | FC | 81.50 | 52.24 | 67.44 | 39.41 | 57.81 | 35.38 | 77.30 | 55.90 | 68.43 | 36.37 | 571.78 |
| 26 | Ridge Runner | FCD | 46.72 | 43.65 | 59.25 | 107.89 | 50.62 | 29.27 | 88.37 | 51.40 | 46.83 | 59.21 | 583.21 |
| 27 | Oddman | CC | 44.83 | 59.40 | 79.36 | 44.68 | 67.73 | 46.03 | 109.15 | 50.99 | 45.94 | 44.64 | 592.75 |
| 28 | Rita Would | LD | 50.65 | 59.48 | 64.35 | 61.78 | 82.64 | 57.24 | 68.10 | 65.37 | 43.43 | 47.37 | 600.41 |
| 29 | Half Shot | S | 56.86 | 52.56 | 85.92 | 51.43 | 78.79 | 41.05 | 76.57 | 61.98 | 55.86 | 59.12 | 620.14 |
| 30 | Pastor Dave | D | 47.61 | 70.21 | 73.43 | 44.02 | 80.64 | 68.48 | 77.32 | 49.49 | 53.45 | 62.29 | 626.94 |
| 31 | HopAlong Hoot | 49 | 66.76 | 50.10 | 87.88 | 65.00 | 68.47 | 38.17 | 112.92 | 48.52 | 58.75 | 48.19 | 644.76 |
| 32 | Rattlesnake Rex | T | 44.49 | 50.55 | 90.78 | 55.21 | 75.24 | 30.67 | 97.09 | 68.07 | 80.37 | 55.34 | 647.81 |
| 33 | GD Rimrock Goldvein | D | 78.00 | 62.24 | 65.50 | 42.50 | 66.51 | 31.63 | 107.75 | 64.07 | 63.31 | 66.84 | 648.35 |
| 34 | Cactus Cat | LT | 54.93 | 52.15 | 59.95 | 60.23 | 65.32 | 67.72 | 108.94 | 60.95 | 51.66 | 70.00 | 651.85 |
| 35 | Two Gun Ole | S | 63.20 | 61.70 | 56.74 | 62.91 | 79.93 | 41.87 | 98.55 | 59.28 | 89.79 | 44.85 | 658.82 |
| 36 | Diamond Deb Goldvein | LD | 67.42 | 64.00 | 76.39 | 63.11 | 105.43 | 27.73 | 68.89 | 65.32 | 60.92 | 78.47 | 677.68 |
| 37 | Wildcat Clark | J | 64.22 | 63.40 | 83.27 | 58.72 | 77.69 | 36.09 | 100.34 | 59.67 | 65.62 | 72.49 | 681.51 |
| 38 | Too Long Blond | LD | 63.54 | 52.91 | 79.25 | 79.02 | 70.30 | 30.53 | 99.27 | 54.57 | 59.08 | 101.31 | 689.78 |
| 39 | Oldtimer Gus | ES | 73.19 | 78.29 | 85.45 | 53.05 | 52.98 | 57.68 | 77.45 | 62.65 | 81.98 | 67.56 | 690.28 |
| 40 | Bea A. Starr | LS | 68.73 | 75.60 | 78.73 | 51.08 | 72.28 | 58.77 | 91.65 | 62.41 | 70.75 | 70.27 | 700.27 |
| 41 | Charlie E, Pollard | SD | 58.44 | 71.64 | 84.95 | 103.89 | 61.41 | 43.31 | 82.01 | 62.65 | 71.31 | 72.70 | 712.31 |
| 42 | Reo Diamond | GF | 61.62 | 75.76 | 89.96 | 51.86 | 73.41 | 54.91 | 99.57 | 84.24 | 61.30 | 66.38 | 719.01 |
| 43 | Rooster Big Iron | GF | 65.54 | 80.62 | 78.32 | 70.75 | 86.49 | 69.67 | 89.93 | 68.25 | 64.07 | 67.03 | 740.67 |
| 44 | R.S. Silver Tip | S | 64.70 | 79.70 | 77.42 | 86.86 | 91.41 | 58.40 | 83.12 | 81.83 | 62.72 | 73.06 | 759.22 |
| 45 | Wrong Eye Geri | L49 | 86.17 | 60.19 | 86.04 | 65.58 | 96.16 | 73.56 | 119.27 | 70.40 | 59.40 | 63.92 | 780.69 |
| 46 | Headshot | D | 61.43 | 69.45 | 111.11 | 71.64 | 105.27 | 67.85 | 83.85 | 72.00 | 68.85 | 79.79 | 791.24 |
| 47 | Chivo Loco | FCD | 74.09 | 79.26 | 102.85 | 74.08 | 68.02 | 63.28 | 114.47 | 75.65 | 73.65 | 82.14 | 807.49 |
| 48 | Clearwater Annie | LS | 89.09 | 70.99 | 83.95 | 75.64 | 82.71 | 66.33 | 132.22 | 71.54 | 151.29 | 77.22 | 900.98 |
| 49 | Springboard | FC | 87.69 | 85.39 | 123.63 | 108.32 | 131.01 | 104.26 | 171.66 | 80.68 | 76.27 | 111.56 | 1,080.47 |
| 50 | Smokey Rose | LJ | 129.59 | 95.05 | 158.75 | 116.40 | 148.93 | 111.45 | 174.87 | 137.58 | 112.26 | 113.75 | 1,298.63 |
| 51 | Burk Hart | ES | 79.77 | 75.53 | 77.41 | 64.72 | 81.26 | 52.80 | 122.85 | 56.30 | 999.30 | 53.11 | 1,663.05 |
| Page 1 |