| | Mica Peak Marshals |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, March 17, 2007 | 4:08:02 PM | 3/17/2007 | | Page 1 of 1 |
| Match | ALIAS | Category | Stage 1 | Time | Stage 2 | Time | Stage 3 | Time | Stage 4 | Time |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Dooley Kid | T | 54.07 | 69.43 | 38.34 | 48.23 | 42.15 | 41.88 | 294.10 |
| | 2 | | A.T. McGee | S | 50.15 | 50.53 | 50.23 | 60.27 | 52.04 | 60.82 | 324.04 |
| | 3 | | Grey Bat | S | 56.31 | 63.52 | 47.83 | 54.18 | 54.27 | 52.83 | 328.94 |
| | 4 | | Tiny Horse | S | 57.07 | 67.04 | 55.82 | 44.77 | 59.78 | 44.55 | 329.03 |
| | 5 | | Sodbuster Mac | S | 71.30 | 60.62 | 43.06 | 59.57 | 50.73 | 50.89 | 336.17 |
| | 6 | | Captain Step Toe | S | 60.40 | 58.26 | 49.14 | 72.86 | 70.74 | 55.50 | 366.90 |
| | 7 | | Tensleep Kidd | S | 62.26 | 66.29 | 65.40 | 66.94 | 62.72 | 66.32 | 389.93 |
| | 8 | | Con Vallian | S | 76.44 | 69.67 | 55.27 | 48.85 | 61.41 | 87.62 | 399.26 |
| | 9 | | Reo Diamond | GF | 63.00 | 65.12 | 66.73 | 67.84 | 75.26 | 79.38 | 417.33 |
| | 10 | | Two Gun Ole | S | 71.82 | 78.27 | 57.31 | 61.30 | 74.65 | 77.35 | 420.70 |
| | 11 | | Wrong Eye Geri | LS | 74.75 | 80.01 | 54.09 | 75.35 | 72.96 | 72.94 | 430.10 |
| | 12 | | Bravo Jaun yoas | SD | 63.61 | 83.97 | 68.08 | 59.23 | 68.75 | 87.09 | 430.73 |
| | 13 | | Oldtimer Gus | ES | 64.98 | 77.48 | 58.19 | 77.83 | 78.55 | 80.90 | 437.93 |
| | 14 | | Malakoff Mike | S | 73.27 | 81.96 | 58.24 | 65.59 | 74.03 | 89.46 | 442.55 |
| | 15 | | Bad Wes | ES | 67.16 | 112.61 | 69.51 | 57.50 | 76.20 | 60.87 | 443.85 |
| | 16 | | Leg Breaker | F | 72.03 | 99.99 | 71.78 | 53.45 | 83.73 | 71.80 | 452.78 |
| | 17 | | sun river slim | ES | 75.73 | 85.20 | 61.39 | 72.90 | 98.98 | 74.36 | 468.56 |
| | 18 | | undertaker | SD | 71.33 | 67.89 | 78.25 | 87.76 | 76.48 | 92.24 | 473.95 |
| | 19 | | Blood | GF | 73.54 | 101.07 | 71.95 | 69.13 | 101.00 | 84.74 | 501.43 |
| | 20 | | Dang-Ol-Dan | S | 100.28 | 84.37 | 76.69 | 70.88 | 119.39 | 81.96 | 533.57 |
| | 21 | | Chatteroy Rose | LM | 108.32 | 121.09 | 91.62 | 108.40 | 162.40 | 133.56 | 725.39 |
| | 22 | | John Brooks | S | 119.31 | 99.99 | 139.85 | 103.88 | 99.99 | 162.52 | 725.54 |
| | 23 | | Bea A. Starr | LS | 968.93 | 120.17 | 66.43 | 52.56 | 91.60 | 62.26 | 1,361.95 |
| Page 1 |