| Mica Peak Marshals |
| MATCH FINAL BY CATEGORY |
| Saturday, May 5, 2007 | 8:39:45 PM | 5/5/2007 | Page 1 of 1 |
| Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Totals |
| Standing | ALIAS | Match Final | Time | Time | Time | Time | Time | Timek | Time |
| Category: | Elder Statesman |
| 1 | Bad Wes | 6 | 59.14 | 61.35 | 74.03 | 81.03 | 78.82 | 66.25 | 420.62 |
| 2 | sun river slim | 10 | 77.39 | 67.26 | 82.71 | 73.46 | 93.47 | 80.67 | 474.96 |
| 3 | Ore Digger | 11 | 80.25 | 78.63 | 111.47 | 73.03 | 105.42 | 87.11 | 535.91 |
| Category: | Gun Fighter |
| 1 | Salina Slip | 5 | 63.27 | 57.80 | 78.53 | 60.63 | 71.33 | 57.71 | 389.27 |
| Category: | Ladies Senior |
| 1 | Clearwater Annie | 13 | 94.15 | 87.43 | 90.91 | 105.26 | 96.92 | 172.18 | 646.85 |
| Category: | Ladies Traditional |
| 1 | Kid Karen | 3 | 50.24 | 45.62 | 56.69 | 67.85 | 64.10 | 58.43 | 342.93 |
| 2 | zee steele | 17 | 148.20 | 176.20 | 138.28 | 179.89 | 189.11 | 999.90 | 1,831.58 |
| Category: | Senior |
| 1 | Sodbuster Mac | 2 | 58.84 | 43.25 | 48.94 | 47.72 | 61.64 | 52.25 | 312.64 |
| 2 | Captain Step Toe | 4 | 49.95 | 49.99 | 78.28 | 49.30 | 71.32 | 47.82 | 346.66 |
| 3 | Tensleep Kidd | 8 | 67.34 | 90.30 | 97.85 | 63.56 | 85.39 | 64.60 | 469.04 |
| 4 | art crane | 9 | 72.53 | 65.55 | 79.69 | 112.59 | 71.40 | 68.97 | 470.73 |
| 5 | El Cuchillo | 14 | 119.54 | 134.53 | 131.68 | 166.41 | 129.15 | 130.61 | 811.92 |
| 6 | Jailer Jake | 15 | 43.67 | 50.62 | 60.00 | 48.74 | 56.51 | 999.90 | 1,259.44 |
| Category: | Senior Duelist |
| 1 | pinto smith | 7 | 88.51 | 61.65 | 78.42 | 94.74 | 62.91 | 80.72 | 466.95 |
| 2 | undertaker | 12 | 94.50 | 77.22 | 98.46 | 81.70 | 108.44 | 81.68 | 542.00 |
| Category: | Traditional |
| 1 | Dooley Kid | 1 | 50.61 | 44.17 | 47.02 | 51.42 | 55.61 | 44.56 | 293.39 |
| 2 | Green Steele | 16 | 169.19 | 180.59 | 124.09 | 159.27 | 133.26 | 999.90 | 1,766.30 |
| Page 1 |
| Mica Peak Marshals |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, May 5, 2007 | 8:38:51 PM | 5/5/2007 | Page 1 of 1 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Time | Time | Time | Time | Time | Time |
| 1 | Dooley Kid | T | 50.61 | 44.17 | 47.02 | 51.42 | 55.61 | 44.56 | 293.39 |
| 2 | Sodbuster Mac | S | 58.84 | 43.25 | 48.94 | 47.72 | 61.64 | 52.25 | 312.64 |
| 3 | Kid Karen | LT | 50.24 | 45.62 | 56.69 | 67.85 | 64.10 | 58.43 | 342.93 |
| 4 | Captain Step Toe | S | 49.95 | 49.99 | 78.28 | 49.30 | 71.32 | 47.82 | 346.66 |
| 5 | Salina Slip | GF | 63.27 | 57.80 | 78.53 | 60.63 | 71.33 | 57.71 | 389.27 |
| 6 | Bad Wes | ES | 59.14 | 61.35 | 74.03 | 81.03 | 78.82 | 66.25 | 420.62 |
| 7 | pinto smith | SD | 88.51 | 61.65 | 78.42 | 94.74 | 62.91 | 80.72 | 466.95 |
| 8 | Tensleep Kidd | S | 67.34 | 90.30 | 97.85 | 63.56 | 85.39 | 64.60 | 469.04 |
| 9 | art crane | S | 72.53 | 65.55 | 79.69 | 112.59 | 71.40 | 68.97 | 470.73 |
| 10 | sun river slim | ES | 77.39 | 67.26 | 82.71 | 73.46 | 93.47 | 80.67 | 474.96 |
| 11 | Ore Digger | ES | 80.25 | 78.63 | 111.47 | 73.03 | 105.42 | 87.11 | 535.91 |
| 12 | undertaker | SD | 94.50 | 77.22 | 98.46 | 81.70 | 108.44 | 81.68 | 542.00 |
| 13 | Clearwater Annie | LS | 94.15 | 87.43 | 90.91 | 105.26 | 96.92 | 172.18 | 646.85 |
| 14 | El Cuchillo | S | 119.54 | 134.53 | 131.68 | 166.41 | 129.15 | 130.61 | 811.92 |
| 15 | Jailer Jake | S | 43.67 | 50.62 | 60.00 | 48.74 | 56.51 | 999.90 | 1,259.44 |
| 16 | Green Steele | T | 169.19 | 180.59 | 124.09 | 159.27 | 133.26 | 999.90 | 1,766.30 |
| 17 | zee steele | LT | 148.20 | 176.20 | 138.28 | 179.89 | 189.11 | 999.90 | 1,831.58 |