| | Mica Peak Marshals |
| | MATCH FINAL BY CATEGORY |
| Monday, May 21, 2007 | 9:36:52 AM | 5/19/2007 | | Page 1 of 1 |
| Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Totals |
| Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Timek | | Time |
| |
| | Category: | | 49'r Class |
| | 1 | | Trouble Shooter Lou | 2 | 52.56 | 41.12 | 34.06 | 31.40 | 44.13 | 41.67 | 244.94 |
| | Category: | | Elder Statesman |
| | 1 | | Oldtimer Gus | 11 | 55.70 | 71.37 | 48.73 | 46.92 | 63.87 | 63.26 | 349.85 |
| | 2 | | Bad Wes | 12 | 71.59 | 59.93 | 50.60 | 44.32 | 56.97 | 67.23 | 350.64 |
| | 3 | | Ore Digger | 20 | 87.49 | 81.28 | 52.42 | 67.24 | 68.98 | 94.74 | 452.15 |
| | Category: | | Gun Fighter |
| | 1 | | Marshal D.J. | 8 | 52.20 | 60.41 | 39.51 | 43.28 | 55.47 | 48.08 | 298.95 |
| | 2 | | Reo Diamond | 14 | 51.78 | 67.08 | 51.93 | 60.52 | 69.83 | 79.91 | 381.05 |
| | Category: | | Junior Girls |
| | 1 | | Smokey Rose | 24 | 116.31 | 91.08 | 64.19 | 88.16 | 142.83 | 95.29 | 597.86 |
| | Category: | | Ladies Modern |
| | 1 | | Chattaroy Rose | 23 | 74.28 | 96.51 | 85.70 | 92.69 | 145.71 | 97.84 | 592.73 |
| | Category: | | Ladies Senior |
| | 1 | | Shot Z Lady | 10 | 44.80 | 43.68 | 48.09 | 58.04 | 60.38 | 58.48 | 313.47 |
| | 2 | | Wrong Eye Jeri | 21 | 73.66 | 82.11 | 53.91 | 58.56 | 109.39 | 87.29 | 464.92 |
| | Category: | | Senior |
| | 1 | | Hey Granpa | 1 | 36.21 | 33.56 | 31.84 | 44.50 | 38.82 | 42.18 | 227.11 |
| | 2 | | Grey Bat | 3 | 48.57 | 39.07 | 39.40 | 40.24 | 43.12 | 37.14 | 247.54 |
| | 3 | | Jailer Jake | 7 | 63.73 | 39.42 | 36.56 | 45.38 | 49.88 | 57.82 | 292.79 |
| | 4 | | Lead Meister | 15 | 64.42 | 62.23 | 53.19 | 51.06 | 78.45 | 72.78 | 382.13 |
| | 5 | | Malakoff Mike | 17 | 63.94 | 59.49 | 86.80 | 58.76 | 66.25 | 74.61 | 409.85 |
| | 6 | | Two Gun Ole | 18 | 66.44 | 66.38 | 58.25 | 63.28 | 84.95 | 84.82 | 424.12 |
| | 7 | | art crane | 19 | 69.17 | 87.45 | 56.64 | 70.65 | 70.52 | 83.05 | 437.48 |
| | 8 | | Smitty | 22 | 103.03 | 108.05 | 87.54 | 78.66 | 88.68 | 108.64 | 574.60 |
| | Category: | | Senior Duelist |
| | 1 | | Bravo Jaun yoas | 5 | 61.74 | 43.38 | 36.62 | 42.98 | 48.38 | 52.59 | 285.69 |
| | 2 | | undertaker | 16 | 64.81 | 64.10 | 56.49 | 56.39 | 81.16 | 79.12 | 402.07 |
| | Category: | | Silver Senior |
| | 1 | | Tiny Horse | 9 | 42.97 | 59.48 | 36.31 | 49.08 | 60.92 | 63.49 | 312.25 |
| | Category: | | Traditional |
| | 1 | | Dooley Kid | 4 | 52.06 | 55.16 | 31.21 | 37.21 | 55.81 | 42.03 | 273.48 |
| | 2 | | WC | 6 | 49.65 | 52.32 | 42.38 | 37.81 | 51.70 | 52.14 | 286.00 |
| | 3 | | HopAlong Hoot | 13 | 61.43 | 51.42 | 62.84 | 53.27 | 68.77 | 62.17 | 359.90 |
| Page 1 |
| Mica Peak Marshals |
| MATCH FINAL OVERALL STANDINGS |
| Monday, May 21, 2007 | 9:34:22 AM | 5/19/2007 | Page 1 of 1 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Final |
| Final | Time | Time | Time | Time | Time | Time | Time |
| 1 | Hey Granpa | S | 36.21 | 33.56 | 31.84 | 44.50 | 38.82 | 42.18 | 227.11 |
| 2 | Trouble Shooter Lou | 49 | 52.56 | 41.12 | 34.06 | 31.40 | 44.13 | 41.67 | 244.94 |
| 3 | Grey Bat | S | 48.57 | 39.07 | 39.40 | 40.24 | 43.12 | 37.14 | 247.54 |
| 4 | Dooley Kid | T | 52.06 | 55.16 | 31.21 | 37.21 | 55.81 | 42.03 | 273.48 |
| 5 | Bravo Jaun yoas | SD | 61.74 | 43.38 | 36.62 | 42.98 | 48.38 | 52.59 | 285.69 |
| 6 | WC | T | 49.65 | 52.32 | 42.38 | 37.81 | 51.70 | 52.14 | 286.00 |
| 7 | Jailer Jake | S | 63.73 | 39.42 | 36.56 | 45.38 | 49.88 | 57.82 | 292.79 |
| 8 | Marshal D.J. | GF | 52.20 | 60.41 | 39.51 | 43.28 | 55.47 | 48.08 | 298.95 |
| 9 | Tiny Horse | SS | 42.97 | 59.48 | 36.31 | 49.08 | 60.92 | 63.49 | 312.25 |
| 10 | Shot Z Lady | LS | 44.80 | 43.68 | 48.09 | 58.04 | 60.38 | 58.48 | 313.47 |
| 11 | Oldtimer Gus | ES | 55.70 | 71.37 | 48.73 | 46.92 | 63.87 | 63.26 | 349.85 |
| 12 | Bad Wes | ES | 71.59 | 59.93 | 50.60 | 44.32 | 56.97 | 67.23 | 350.64 |
| 13 | HopAlong Hoot | T | 61.43 | 51.42 | 62.84 | 53.27 | 68.77 | 62.17 | 359.90 |
| 14 | Reo Diamond | GF | 51.78 | 67.08 | 51.93 | 60.52 | 69.83 | 79.91 | 381.05 |
| 15 | Lead Meister | S | 64.42 | 62.23 | 53.19 | 51.06 | 78.45 | 72.78 | 382.13 |
| 16 | undertaker | SD | 64.81 | 64.10 | 56.49 | 56.39 | 81.16 | 79.12 | 402.07 |
| 17 | Malakoff Mike | S | 63.94 | 59.49 | 86.80 | 58.76 | 66.25 | 74.61 | 409.85 |
| 18 | Two Gun Ole | S | 66.44 | 66.38 | 58.25 | 63.28 | 84.95 | 84.82 | 424.12 |
| 19 | art crane | S | 69.17 | 87.45 | 56.64 | 70.65 | 70.52 | 83.05 | 437.48 |
| 20 | Ore Digger | ES | 87.49 | 81.28 | 52.42 | 67.24 | 68.98 | 94.74 | 452.15 |
| 21 | Wrong Eye Jeri | LS | 73.66 | 82.11 | 53.91 | 58.56 | 109.39 | 87.29 | 464.92 |
| 22 | Smitty | S | 103.03 | 108.05 | 87.54 | 78.66 | 88.68 | 108.64 | 574.60 |
| 23 | Chattaroy Rose | LM | 74.28 | 96.51 | 85.70 | 92.69 | 145.71 | 97.84 | 592.73 |
| 24 | Smokey Rose | LJ | 116.31 | 91.08 | 64.19 | 88.16 | 142.83 | 95.29 | 597.86 |
| Page 1 |