| | Mica Peak Marshals |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, December 16, 2007 | 9:57:14 AM | Shoot Date: | 12/15/2007 |
| Match | ALIAS | Category | Stage 1 Time | | Stage 2 Time | | Stage 3 Time | | Stage 4 Time | | Stage 5 Time | | Stage 6 Time | | Final |
| Final | Time |
| | 1 | | Lunger | T | 38.76 | 37.92 | 32.43 | 56.31 | 51.05 | 41.16 | 257.63 |
| | 2 | | Captain Step Toe | S | 39.98 | 40.67 | 39.65 | 59.32 | 64.40 | 44.05 | 288.07 |
| | 3 | | Sodbuster Mac | S | 41.55 | 40.31 | 38.91 | 89.56 | 63.82 | 42.96 | 317.11 |
| | 4 | | Grey Bat | S | 58.59 | 47.04 | 51.29 | 77.23 | 85.77 | 57.24 | 377.16 |
| | 5 | | Curly Slim | S | 65.56 | 58.38 | 56.60 | 83.96 | 84.81 | 59.75 | 409.06 |
| | 6 | | Oldtimer Gus | ES | 49.48 | 52.98 | 53.42 | 83.32 | 102.29 | 69.75 | 411.24 |
| | 7 | | Marshal D.J. | GF | 59.12 | 47.24 | 45.71 | 114.21 | 63.94 | 112.11 | 442.33 |
| | 8 | | Tracy O No | LT | 63.22 | 57.89 | 60.31 | 102.51 | 120.41 | 68.22 | 472.56 |
| | 9 | | Two Gun Ole | S | 82.03 | 75.93 | 73.61 | 122.06 | 96.02 | 73.69 | 523.34 |
| | 10 | | Pete Fish | S | 71.20 | 64.32 | 74.52 | 131.91 | 98.09 | 107.55 | 547.59 |
| Page 1 |