| Mica Peak Marshals |
| MATCH FINAL BY CATEGORY |
| Saturday, November 01, 2008 | 3:13:17 PM | 11/1/2008 | | Page 1 of 1 |
| Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Totals |
| Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Timek | | Time |
| |
| | Category: | | Elder Statesman |
| | 1 | | Lead Meister | 10 | 60.33 | 60.07 | 46.86 | 43.87 | 67.30 | 67.34 | 345.77 |
| | 2 | | Bad Wes | 13 | 71.21 | 69.74 | 43.77 | 46.75 | 101.18 | 86.30 | 418.95 |
| | 3 | | Copper Mart | 17 | 65.07 | 71.36 | 50.94 | 55.78 | 107.78 | 81.74 | 432.67 |
| | 4 | | sun river slim | 18 | 87.64 | 71.27 | 56.11 | 77.61 | 65.80 | 138.78 | 497.21 |
| | Category: | | Grand Dame |
| | 1 | | Bea A. Starr | 16 | 70.75 | 64.13 | 64.48 | 79.90 | 73.28 | 76.21 | 428.75 |
| | Category: | | Gun Fighter |
| | 1 | | Marshal D.J. | 6 | 66.50 | 51.19 | 47.54 | 42.58 | 63.66 | 60.88 | 332.35 |
| | 2 | | Reo Diamond | 12 | 50.64 | 70.22 | 53.30 | 50.73 | 61.15 | 83.07 | 369.11 |
| | Category: | | Ladies Senior |
| | 1 | | Wrong Eye Jeri | 14 | 69.93 | 91.02 | 63.02 | 52.86 | 74.61 | 71.03 | 422.47 |
| | Category: | | Ladies Traditional |
| | 1 | | Tillie Dyes | 7 | 70.16 | 56.28 | 36.89 | 49.41 | 59.22 | 63.35 | 335.31 |
| | Category: | | Senior |
| | 1 | | Sodbuster Mac | 3 | 56.35 | 46.89 | 42.47 | 35.80 | 51.93 | 56.96 | 290.40 |
| | 2 | | P.T Fish | 5 | 46.63 | 60.41 | 49.51 | 49.37 | 55.06 | 69.42 | 330.40 |
| | 3 | | Tensleep Kidd | 8 | 60.01 | 50.52 | 38.50 | 32.73 | 94.90 | 63.65 | 340.31 |
| | 4 | | Smitty | 9 | 53.08 | 51.11 | 59.53 | 48.06 | 60.13 | 69.38 | 341.29 |
| | 5 | | Chill E Popper | 11 | 65.45 | 66.93 | 44.62 | 37.33 | 69.25 | 74.82 | 358.40 |
| | 6 | | Sierra Sam | 21 | 178.06 | 130.71 | 98.63 | 89.64 | 143.16 | 154.50 | 794.70 |
| | Category: | | Senior Duelist |
| | 1 | | Bravo Jaun yoas | 2 | 48.43 | 41.97 | 41.51 | 38.30 | 56.81 | 56.20 | 283.22 |
| | Category: | | Silver Senior |
| | 1 | | Grey Bat | 4 | 46.70 | 60.02 | 39.66 | 30.52 | 47.66 | 67.09 | 291.65 |
| | Category: | | Traditional |
| | 1 | | Lunger | 1 | 34.84 | 41.19 | 42.70 | 29.78 | 43.72 | 34.17 | 226.40 |
| | 2 | | Black Bat | 15 | 76.85 | 64.49 | 45.62 | 70.01 | 98.12 | 69.82 | 424.91 |
| | 3 | | CR | 19 | 96.80 | 96.75 | 76.75 | 76.30 | 105.60 | 71.09 | 523.29 |
| | 4 | | Siwash | 20 | 96.45 | 93.50 | 63.10 | 71.25 | 93.66 | 117.30 | 535.26 |
| Page 1 |