| Mica Peak Marshals |
| MATCH FINAL BY CATEGORY |
| Saturday, May 16, 2009 | 6:54:05 PM | 5/16/2009 | | Page 1 of 1 |
| Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Totals |
| Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Timek | | Time |
| |
| | Category: | | Diamond Elder |
| | 1 | | Ore Digger | 20 | 89.10 | 70.99 | 52.90 | 99.10 | 56.55 | 63.04 | 431.68 |
| | Category: | | Grande Dames |
| | 1 | | Bea A. Starr | 16 | 90.12 | 84.11 | 52.19 | 70.83 | 42.28 | 54.56 | 394.09 |
| | Category: | | Elder Statesman |
| | 1 | | Oldtimer Gus | 13 | 83.00 | 68.17 | 46.37 | 62.36 | 52.02 | 47.20 | 359.12 |
| | 2 | | Lead Meister | 19 | 88.10 | 60.87 | 45.83 | 72.21 | 65.36 | 75.29 | 407.66 |
| | 3 | | El Cuchillo | 27 | 999.90 | 999.90 | 65.40 | 85.52 | 999.90 | 999.90 | 4,150.52 |
| | Category: | | Ladies Senior |
| | 1 | | Wrong Eye Jeri | 15 | 81.82 | 75.18 | 55.03 | 69.64 | 60.48 | 49.31 | 391.46 |
| | Category: | | Senior |
| | 1 | | Captain Step Toe | 2 | 58.93 | 44.56 | 46.15 | 54.36 | 35.31 | 32.43 | 271.74 |
| | 2 | | Jailer Jake | 4 | 75.22 | 48.02 | 34.96 | 45.79 | 44.01 | 41.98 | 289.98 |
| | 3 | | Splitthumb | 5 | 71.94 | 48.69 | 35.04 | 49.37 | 53.09 | 36.99 | 295.12 |
| | 4 | | Tensleep Kidd | 8 | 76.52 | 64.01 | 46.59 | 68.78 | 39.58 | 43.91 | 339.39 |
| | 5 | | Smitty | 9 | 78.68 | 65.95 | 57.29 | 52.84 | 43.06 | 42.68 | 340.50 |
| | 6 | | Chill E Popper | 11 | 96.02 | 61.17 | 45.22 | 63.17 | 36.15 | 50.14 | 351.87 |
| | 7 | | P.T Fish | 14 | 90.83 | 54.95 | 62.25 | 67.52 | 40.46 | 56.97 | 372.98 |
| | 8 | | Half Shot | 17 | 95.14 | 85.54 | 69.56 | 68.42 | 43.35 | 38.33 | 400.34 |
| | 9 | | Curly Slim | 18 | 103.83 | 65.09 | 50.72 | 67.11 | 54.42 | 60.99 | 402.16 |
| | 10 | | Sierra Sam | 24 | 193.03 | 170.58 | 126.65 | 125.13 | 77.06 | 88.19 | 780.64 |
| | 11 | | Vet Doc | 26 | 999.90 | 999.90 | 99.85 | 133.14 | 82.34 | 999.90 | 3,315.03 |
| | Category: | | Silver Senior |
| | 1 | | Grey Bat | 1 | 58.45 | 45.75 | 43.21 | 32.15 | 35.29 | 21.63 | 236.48 |
| | Category: | | Senior Duelist |
| | 1 | | Bravo Jaun yoas | 3 | 64.77 | 44.32 | 35.46 | 48.79 | 41.61 | 39.00 | 273.95 |
| | Category: | | Frontier Cartridge |
| | 1 | | Major CR | 21 | 99.99 | 91.02 | 76.74 | 73.66 | 63.84 | 98.63 | 503.88 |
| | Category: | | Gun Fighter |
| | 1 | | Reo Diamond | 6 | 57.61 | 51.20 | 48.07 | 75.40 | 42.36 | 36.06 | 310.70 |
| | 2 | | Salina Slip | 12 | 73.49 | 72.96 | 55.45 | 61.99 | 41.41 | 47.77 | 353.07 |
| | 3 | | Rooster Big Iron | 28 | 999.90 | 999.90 | 59.90 | 122.44 | 999.90 | 999.90 | 4,181.94 |
| | Category: | | Duelist |
| | 1 | | Ranch Boss | 22 | 142.48 | 109.01 | 58.41 | 91.99 | 72.75 | 75.83 | 550.47 |
| | Category: | | Ladies Traditional |
| | 1 | | Ol cowgirl | 25 | 217.62 | 196.61 | 113.60 | 124.57 | 105.43 | 126.18 | 884.01 |
| | Category: | | Traditional |
| | 1 | | WC | 7 | 71.94 | 61.01 | 37.72 | 48.25 | 39.90 | 54.48 | 313.30 |
| | 2 | | Yellostone Kid | 10 | 81.79 | 58.88 | 48.87 | 56.40 | 51.37 | 46.15 | 343.46 |
| | 3 | | Siwash | 23 | 98.05 | 101.90 | 85.68 | 96.48 | 91.84 | 88.86 | 562.81 |
| Page 1 |
| | Mica Peak Marshals |
| | MATCH FINAL OVERALL STANDINGS |
| | Saturday, May 16, 2009 | 6:53:40 PM | Shoot Date: | 5/16/2009 |
| Match | ALIAS | Category | Stage 1 | Time | Stage 2 | Time | Stage 3 | Time | Stage 4 | Time | Stage 5 | Time | Stage 6 | Time | Final | Time |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Grey Bat | SL | 58.45 | 45.75 | 43.21 | 32.15 | 35.29 | 21.63 | 236.48 |
| | 2 | | Captain Step Toe | S | 58.93 | 44.56 | 46.15 | 54.36 | 35.31 | 32.43 | 271.74 |
| | 3 | | Bravo Jaun yoas | SD | 64.77 | 44.32 | 35.46 | 48.79 | 41.61 | 39.00 | 273.95 |
| | 4 | | Jailer Jake | S | 75.22 | 48.02 | 34.96 | 45.79 | 44.01 | 41.98 | 289.98 |
| | 5 | | Splitthumb | S | 71.94 | 48.69 | 35.04 | 49.37 | 53.09 | 36.99 | 295.12 |
| | 6 | | Reo Diamond | GF | 57.61 | 51.20 | 48.07 | 75.40 | 42.36 | 36.06 | 310.70 |
| | 7 | | WC | T | 71.94 | 61.01 | 37.72 | 48.25 | 39.90 | 54.48 | 313.30 |
| | 8 | | Tensleep Kidd | S | 76.52 | 64.01 | 46.59 | 68.78 | 39.58 | 43.91 | 339.39 |
| | 9 | | Smitty | S | 78.68 | 65.95 | 57.29 | 52.84 | 43.06 | 42.68 | 340.50 |
| | 10 | | Yellostone Kid | T | 81.79 | 58.88 | 48.87 | 56.40 | 51.37 | 46.15 | 343.46 |
| | 11 | | Chill E Popper | S | 96.02 | 61.17 | 45.22 | 63.17 | 36.15 | 50.14 | 351.87 |
| | 12 | | Salina Slip | GF | 73.49 | 72.96 | 55.45 | 61.99 | 41.41 | 47.77 | 353.07 |
| | 13 | | Oldtimer Gus | ES | 83.00 | 68.17 | 46.37 | 62.36 | 52.02 | 47.20 | 359.12 |
| | 14 | | P.T Fish | S | 90.83 | 54.95 | 62.25 | 67.52 | 40.46 | 56.97 | 372.98 |
| | 15 | | Wrong Eye Jeri | LS | 81.82 | 75.18 | 55.03 | 69.64 | 60.48 | 49.31 | 391.46 |
| | 16 | | Bea A. Starr | GD | 90.12 | 84.11 | 52.19 | 70.83 | 42.28 | 54.56 | 394.09 |
| | 17 | | Half Shot | S | 95.14 | 85.54 | 69.56 | 68.42 | 43.35 | 38.33 | 400.34 |
| | 18 | | Curly Slim | S | 103.83 | 65.09 | 50.72 | 67.11 | 54.42 | 60.99 | 402.16 |
| | 19 | | Lead Meister | ES | 88.10 | 60.87 | 45.83 | 72.21 | 65.36 | 75.29 | 407.66 |
| | 20 | | Ore Digger | DE | 89.10 | 70.99 | 52.90 | 99.10 | 56.55 | 63.04 | 431.68 |
| | 21 | | Major CR | FC | 99.99 | 91.02 | 76.74 | 73.66 | 63.84 | 98.63 | 503.88 |
| | 22 | | Ranch Boss | D | 142.48 | 109.01 | 58.41 | 91.99 | 72.75 | 75.83 | 550.47 |
| | 23 | | Siwash | T | 98.05 | 101.90 | 85.68 | 96.48 | 91.84 | 88.86 | 562.81 |
| | 24 | | Sierra Sam | S | 193.03 | 170.58 | 126.65 | 125.13 | 77.06 | 88.19 | 780.64 |
| | 25 | | Ol cowgirl | LT | 217.62 | 196.61 | 113.60 | 124.57 | 105.43 | 126.18 | 884.01 |
| | 26 | | Vet Doc | S | 999.90 | 999.90 | 99.85 | 133.14 | 82.34 | 999.90 | 3,315.03 |
| | 27 | | El Cuchillo | ES | 999.90 | 999.90 | 65.40 | 85.52 | 999.90 | 999.90 | 4,150.52 |
| | 28 | | Rooster Big Iron | GF | 999.90 | 999.90 | 59.90 | 122.44 | 999.90 | 999.90 | 4,181.94 |
| Page 1 |