| Mica Peak Marshals |
| MATCH FINAL OVERALL STANDINGS |
| Thursday, May 14, 2009 | 10:07:41 PM | Shoot Date: | 6/26/2009 |
| Match | Stage 1 | | Stage 2 | Stage 3 | Stage 4 | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time | Time | Time | Time | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Lunger | T | 24.63 | 17.26 | 39.83 | 24.37 | 21.65 | 54.83 | 57.15 | 33.41 | 35.29 | 54.41 | 362.83 |
| | 2 | | Wilkes | S | 24.01 | 34.03 | 60.22 | 30.94 | 19.18 | 39.90 | 55.82 | 32.57 | 36.21 | 33.64 | 366.52 |
| | 3 | | Captian Copps | S | 14.84 | 22.76 | 48.97 | 28.97 | 33.87 | 37.22 | 26.91 | 36.57 | 44.71 | 76.72 | 371.54 |
| | 4 | | Silent Sam | ES | 24.03 | 25.87 | 49.25 | 24.61 | 23.97 | 38.50 | 53.56 | 42.94 | 41.34 | 59.09 | 383.16 |
| | 5 | | Hey Granpa | ES | 26.24 | 22.10 | 41.71 | 36.15 | 22.97 | 49.96 | 63.61 | 46.34 | 46.64 | 61.01 | 416.73 |
| | 6 | | Tillie Dyes | LT | 34.26 | 36.62 | 52.99 | 23.58 | 24.42 | 57.74 | 55.94 | 38.54 | 48.39 | 55.60 | 428.08 |
| | 7 | | Hossface | HPD | 39.42 | 27.66 | 52.97 | 37.72 | 21.03 | 60.27 | 42.07 | 48.03 | 50.83 | 49.85 | 429.85 |
| | 8 | | Captain Steptoe | S | 21.62 | 34.03 | 79.18 | 36.28 | 30.00 | 56.13 | 40.20 | 42.81 | 53.71 | 53.23 | 447.19 |
| | 9 | | Kokanee Kid | S | 27.07 | 22.75 | 73.76 | 31.01 | 27.64 | 61.95 | 43.56 | 45.61 | 60.54 | 57.58 | 451.47 |
| | 10 | | Grey Bat | SS | 22.23 | 33.05 | 67.87 | 44.01 | 30.22 | 51.94 | 40.37 | 45.95 | 61.02 | 54.88 | 451.54 |
| | 11 | | Trouble Shooter Lou | 49 | 26.57 | 30.12 | 56.20 | 26.47 | 24.74 | 60.89 | 72.56 | 48.47 | 48.00 | 61.19 | 455.21 |
| | 12 | | First Chance | CC | 26.31 | 34.30 | 63.27 | 31.48 | 44.52 | 53.94 | 45.69 | 46.90 | 49.59 | 64.09 | 460.09 |
| | 13 | | Governor Dillon | D | 24.39 | 26.06 | 54.82 | 39.76 | 37.88 | 61.59 | 50.22 | 47.93 | 71.58 | 47.29 | 461.52 |
| | 14 | | Sugarfoot | SD | 21.37 | 42.58 | 72.15 | 45.47 | 31.04 | 47.19 | 51.74 | 46.21 | 63.98 | 40.58 | 462.31 |
| | 15 | | Minto | ES | 44.03 | 29.56 | 62.04 | 29.36 | 26.48 | 37.48 | 92.05 | 44.62 | 48.17 | 52.83 | 466.62 |
| | 16 | | Marshal D.J. | GF | 43.87 | 32.47 | 61.38 | 29.76 | 32.47 | 64.17 | 60.39 | 46.55 | 60.45 | 51.52 | 483.03 |
| | 17 | | Omache Kid | SD | 33.94 | 46.00 | 45.34 | 30.63 | 31.43 | 52.59 | 55.43 | 48.75 | 70.99 | 72.39 | 487.49 |
| | 18 | | Red Steele | T | 23.42 | 36.66 | 55.55 | 37.93 | 34.40 | 54.79 | 55.56 | 55.19 | 67.17 | 67.36 | 488.03 |
| | 19 | | Skookum Chuck | SD | 25.02 | 41.90 | 65.51 | 31.15 | 30.10 | 63.17 | 44.48 | 50.07 | 72.64 | 64.19 | 488.23 |
| | 20 | | Gun Play | FCD | 31.44 | 30.55 | 54.82 | 30.79 | 36.05 | 65.73 | 73.70 | 46.06 | 63.62 | 62.01 | 494.77 |
| | 21 | | Wiley Bob | GF | 24.98 | 36.55 | 97.97 | 37.53 | 35.23 | 50.84 | 40.10 | 68.16 | 51.50 | 60.97 | 503.83 |
| | 22 | | Sodbuster Mac | S | 26.37 | 31.67 | 88.02 | 33.78 | 36.37 | 60.09 | 52.25 | 44.61 | 63.53 | 68.68 | 505.37 |
| | 23 | | Lakeside | HPD | 33.72 | 30.27 | 72.16 | 43.46 | 27.58 | 62.11 | 74.07 | 57.22 | 56.79 | 57.83 | 515.21 |
| | 24 | | WC | T | 25.68 | 43.79 | 63.20 | 39.15 | 39.35 | 70.57 | 57.79 | 56.42 | 64.58 | 60.36 | 520.89 |
| | 25 | | Ol'Muleskinner | SS | 27.57 | 41.24 | 89.40 | 36.38 | 36.74 | 58.35 | 65.66 | 49.73 | 60.62 | 63.28 | 528.97 |
| | 26 | | Cross Fire Scout | CC | 22.97 | 31.14 | 83.96 | 26.60 | 29.11 | 60.05 | 65.01 | 63.40 | 66.63 | 83.25 | 532.12 |
| | 27 | | RD | SD | 25.14 | 46.40 | 90.04 | 36.68 | 35.06 | 64.79 | 48.98 | 48.50 | 64.45 | 73.95 | 533.99 |
| | 28 | | A.T. McGee | S | 28.83 | 37.80 | 60.52 | 39.54 | 41.51 | 73.35 | 82.35 | 68.65 | 57.27 | 62.71 | 552.53 |
| | 29 | | Tom Hicks | FC | 26.22 | 28.84 | 73.47 | 47.95 | 33.55 | 67.51 | 66.66 | 77.59 | 74.36 | 56.88 | 553.03 |
| | 30 | | A.E. Manning | D | 30.24 | 36.44 | 70.83 | 42.30 | 46.03 | 56.42 | 91.45 | 59.01 | 66.50 | 58.95 | 558.17 |
| | 31 | | Silver Creek Sam | S | 26.01 | 37.31 | 71.53 | 30.80 | 34.28 | 62.95 | 98.50 | 60.37 | 78.03 | 65.36 | 565.14 |
| | 32 | | Slamfire | SD | 25.26 | 41.51 | 75.06 | 46.11 | 43.84 | 75.61 | 69.83 | 57.14 | 58.17 | 78.86 | 571.39 |
| | 33 | | Green Steele | J | 28.88 | 48.48 | 58.54 | 77.08 | 36.65 | 66.53 | 71.02 | 62.60 | 65.72 | 58.21 | 573.71 |
| | 34 | | Lead Meister | ES | 21.23 | 44.83 | 71.83 | 39.34 | 46.79 | 77.00 | 64.29 | 70.13 | 63.98 | 74.51 | 573.93 |
| | 35 | | P.T. Fish | S | 33.07 | 30.29 | 65.59 | 56.36 | 44.89 | 81.47 | 68.32 | 62.96 | 86.83 | 47.11 | 576.89 |
| | 36 | | Juno Smitty | S | 29.09 | 45.00 | 71.06 | 33.17 | 40.29 | 86.56 | 64.65 | 70.49 | 63.18 | 76.31 | 579.80 |
| | 37 | | Con Vallian | S | 30.93 | 38.20 | 66.65 | 44.79 | 37.51 | 56.89 | 136.55 | 50.78 | 52.77 | 79.36 | 594.43 |
| | 38 | | Shot Z Lady | LSS | 57.56 | 54.24 | 72.44 | 33.09 | 41.60 | 62.17 | 65.92 | 56.70 | 77.23 | 80.19 | 601.14 |
| | 39 | | Burk Hart | ES | 17.34 | 46.13 | 64.86 | 59.74 | 43.05 | 67.97 | 93.12 | 54.93 | 62.40 | 93.18 | 602.72 |
| | 40 | | Oddman | FCD | 50.01 | 35.32 | 77.03 | 54.77 | 43.72 | 67.00 | 82.17 | 59.30 | 61.13 | 74.83 | 605.28 |
| | 41 | | Rowdy Jumper | T | 37.78 | 41.37 | 88.94 | 52.24 | 42.22 | 82.15 | 58.92 | 61.47 | 62.70 | 88.02 | 615.81 |
| | 42 | | Half Shot | ES | 34.27 | 51.59 | 68.70 | 45.33 | 64.70 | 61.45 | 52.65 | 57.16 | 78.41 | 106.40 | 620.66 |
| | 43 | | Port | S | 50.69 | 31.00 | 80.81 | 61.19 | 42.63 | 89.40 | 61.74 | 55.91 | 76.70 | 71.33 | 621.40 |
| | 44 | | Tensleep Kid | GF | 51.02 | 57.49 | 63.29 | 32.97 | 40.20 | 72.12 | 83.13 | 71.56 | 65.95 | 87.56 | 625.29 |
| | 45 | | Razor Strop | CC | 37.35 | 73.08 | 70.90 | 59.21 | 35.43 | 58.65 | 71.30 | 61.21 | 69.71 | 89.85 | 626.69 |
| | 46 | | Bravo Juan Yoas | F | 37.67 | 35.20 | 77.20 | 61.62 | 51.92 | 81.91 | 91.33 | 58.39 | 60.19 | 71.49 | 626.92 |
| | 47 | | Shotgun Sven | T | 20.66 | 34.61 | 72.58 | 41.32 | 42.89 | 74.25 | 85.54 | 67.17 | 94.47 | 94.25 | 627.74 |
| | 48 | | Reo Diamond | GF | 24.11 | 46.58 | 73.84 | 30.82 | 41.97 | 105.18 | 74.08 | 68.95 | 79.09 | 91.54 | 636.16 |
| | 49 | | Waha Jake | ES | 53.03 | 40.36 | 78.77 | 43.41 | 31.85 | 100.88 | 100.94 | 49.77 | 78.05 | 69.81 | 646.87 |
| | 50 | | Diamond Back Dottie | L49 | 62.04 | 49.13 | 80.59 | 43.27 | 36.71 | 90.16 | 80.78 | 73.40 | 66.55 | 73.89 | 656.52 |
| | 51 | | Oldtimer Gus | ES | 97.91 | 52.54 | 86.33 | 46.68 | 44.16 | 62.24 | 60.44 | 63.22 | 60.96 | 84.30 | 658.78 |
| Page 1 |