| | Mica Peak Marshals |
| | Scoring System |
| | Match Final Overall Results Main Match |
| | Sunday, January 08, 2012 | 8:30:32 AM | Shoot Date: | 1/7/2012 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Lunger | WRA | 1 | 27.05 | 28.55 | 23.63 | 26.64 | 31.07 | 13.27 | 150.21 |
| | 2 | | Tillie Dyes | LWRA | 1 | 29.23 | 42.29 | 32.03 | 24.95 | 63.09 | 23.12 | 214.71 |
| | 3 | | Bravo Juan Yoas | SD | 1 | 51.09 | 72.56 | 47.05 | 42.64 | 37.26 | 50.97 | 301.57 |
| | 4 | | Chill E. Popper | GF | 1 | 57.27 | 70.30 | 48.38 | 52.20 | 53.98 | 32.29 | 314.42 |
| | 5 | | Tensleep Kid | GF | 2 | 64.04 | 49.61 | 43.01 | 49.60 | 58.58 | 54.75 | 319.59 |
| | 6 | | Blue | SD | 2 | 61.67 | 56.56 | 64.24 | 43.93 | 51.09 | 54.62 | 332.11 |
| | 7 | | P.T.Fish | SL | 1 | 47.70 | 55.63 | 78.92 | 37.95 | 57.12 | 64.61 | 341.93 |
| | 8 | | Redfern | WRA | 2 | 61.15 | 69.67 | 54.59 | 40.44 | 64.91 | 56.61 | 347.37 |
| | 9 | | Diddy Killem | WRA | 3 | 57.99 | 89.53 | 49.90 | 43.19 | 68.48 | 41.83 | 350.92 |
| | 10 | | Wrong Eye Jeri | LS | 1 | 82.04 | 57.73 | 52.27 | 55.24 | 88.56 | 43.10 | 378.94 |
| | 11 | | Star Fish | LS | 2 | 70.79 | 69.22 | 61.91 | 42.44 | 80.44 | 64.70 | 389.50 |
| | 12 | | Bob Wyer | ES | 1 | 69.99 | 109.39 | 80.89 | 93.85 | 74.10 | 95.96 | 524.18 |
| | 13 | | Silver Creek Sam | SL | 2 | 45.45 | 59.98 | 44.03 | 40.90 | 46.40 | 999.90 | 1,236.66 |
| | 14 | | Convallian | ES | 2 | 45.48 | 51.11 | 65.58 | 48.23 | 53.07 | 999.90 | 1,263.37 |
| | 15 | | Marshall D.J. | GF | 3 | 49.03 | 51.01 | 40.24 | 37.26 | 999.90 | 999.90 | 2,177.34 |
| Page 1 |
| Mica Peak Marshals |
| Scoring System |
| Final Results by Category Main Match |
| Sunday, January 08, 2012 | 8:31:05 AM | 1/7/2012 | | Page 1 of 1 |
| Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Totals |
| Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Timek | | Time |
| |
| | Category: | | Elder Statesman |
| | 1 | | Bob Wyer | 12 | 69.99 | 109.39 | 80.89 | 93.85 | 74.10 | 95.96 | 524.18 |
| | 2 | | Convallian | 14 | 45.48 | 51.11 | 65.58 | 48.23 | 53.07 | 999.90 | 1,263.37 |
| | Category: | | Ladies Senior |
| | 1 | | Wrong Eye Jeri | 10 | 82.04 | 57.73 | 52.27 | 55.24 | 88.56 | 43.10 | 378.94 |
| | 2 | | Star Fish | 11 | 70.79 | 69.22 | 61.91 | 42.44 | 80.44 | 64.70 | 389.50 |
| | Category: | | Silver Senior |
| | 1 | | P.T.Fish | 7 | 47.70 | 55.63 | 78.92 | 37.95 | 57.12 | 64.61 | 341.93 |
| | 2 | | Silver Creek Sam | 13 | 45.45 | 59.98 | 44.03 | 40.90 | 46.40 | 999.90 | 1,236.66 |
| | Category: | | Senior Duelist |
| | 1 | | Bravo Juan Yoas | 3 | 51.09 | 72.56 | 47.05 | 42.64 | 37.26 | 50.97 | 301.57 |
| | 2 | | Blue | 6 | 61.67 | 56.56 | 64.24 | 43.93 | 51.09 | 54.62 | 332.11 |
| | Category: | | Gun Fighter |
| | 1 | | Chill E. Popper | 4 | 57.27 | 70.30 | 48.38 | 52.20 | 53.98 | 32.29 | 314.42 |
| | 2 | | Tensleep Kid | 5 | 64.04 | 49.61 | 43.01 | 49.60 | 58.58 | 54.75 | 319.59 |
| | 3 | | Marshall D.J. | 15 | 49.03 | 51.01 | 40.24 | 37.26 | 999.90 | 999.90 | 2,177.34 |
| | Category: | | Wrangler |
| | 1 | | Lunger | 1 | 27.05 | 28.55 | 23.63 | 26.64 | 31.07 | 13.27 | 150.21 |
| | 2 | | Redfern | 8 | 61.15 | 69.67 | 54.59 | 40.44 | 64.91 | 56.61 | 347.37 |
| | 3 | | Diddy Killem | 9 | 57.99 | 89.53 | 49.90 | 43.19 | 68.48 | 41.83 | 350.92 |
| | Category: | | Ladies Wrangler |
| | 1 | | Tillie Dyes | 2 | 29.23 | 42.29 | 32.03 | 24.95 | 63.09 | 23.12 | 214.71 |
| Page 1 |